उत्पाद विवरण:
|
नाम: | डायोड आइस लेजर मशीन | क्यू स्विच: | नहीं |
---|---|---|---|
लेजर प्रकार: | 808nm डायोड लेजर | शैली: | स्थावर |
प्रकार: | लेजर | विशेषता: | त्वचा कस, छिद्र हटानेवाला, विरोधी बाल हटाने, सफेद, बाल हटाने, चेहरा लिफ्ट, मुँहासे उपचार, त्वचा काया |
आवेदन: | कमर्शियल के लिए | बिक्री के बाद सेवा प्रदान की जाती है: | मुफ्त स्पेयर पार्ट्स, वीडियो तकनीकी सहायता, फील्ड स्थापना, कमीशनिंग और प्रशिक्षण, ऑनलाइन समर्थन, फील |
वारंटी: | 2 वर्ष | सौंदर्य सैलून उपकरण: | महिलाओं के लिए सौंदर्य उत्पादों के लिए 50% छूट 3 डी डायोड लेजर |
4 तरंग बाल हटाने लेजर रंग: | सफेद, ग्रे, नीले, हरे, पीले, लाल और अन्य अपनी पसंद के रूप में | सॉफ्टवेयर भाषाएँ: | अंग्रेज़ी, स्पेनिश, पुर्तगाली, इतालवी, जर्मन |
4K HD Type: | beauty personal care 4K laser hair removal machines | डबल कूलिंग सिस्टम: | जल+वायु+ए/सी+टीईसी कूलिंग |
Big treatment spot 4cm2: | 12*12mm2, 12*20mm2, 15*27mm2, 12*35mm2 | Diode laser Training: | detail user manual+DVD video+online training |
केएम लेजर वारंटी: | 2 वर्ष और आजीवन तकनीकी सेवाएं | यूएसए सुसंगत डायोड लेजर बार: | 2400W 2000W 1800W 1600W 1200W 1000W 800W 600W |
Medical grade quality certificate: | CE ISO13485 TGA MDSAP approved |
810 808nm Ice Diodo Trio 3 Wave Diode Laser The Most Effective Hair Removal Solution
vs!!!
|
KM LASESR
|
OTHERS
|
Identify
|
Intelligent AI recognition technology (System automatically identifies the installed spot and automatically adjusts to the
treatment parameters of the corresponding TIP) |
No automatic recognition
|
Risk
|
Intelligently adjust parameters to avoid burns or insufficient energy
|
It is easy to get burned or lack of energy when adjusting the light spot
|
Light loss
|
Passed the American Tracepro optical experimental data test, the light energy transmittance is 96.5!!
|
Failed the light decay test
|
Transmission
|
Wireless transmission, no problem of poor contact
|
Wired transmission is prone to poor contact or no data transmission
|
Fixed way
|
Magnetic force + fixing pin + curved edge teeth, no light leakage and stronger
|
JUST Magnetic,The light source easily diverges,Easy to deform
|
Chip
|
USA Coherent imported laser bar WITH certification
|
NO certification
|
Energy utilization rate
|
Energy utilization rate is over 95%
|
Energy utilization rate is only 60%
|
Certification
|
MDSAP ,Medical CE , TGA, TUV
|
NO MDSAP,TGA
|
USA Coherent imported laser bar WITH Certification
Laser type
|
Diode laser
|
Laser wavelength
|
808nm or 3 wave 755&808&1064nm or 4 wave 755&808&940&1064nm
|
Spot size
|
12*12 mm2,12*20 mm2,15*27 mm2 , 12*35 mm2(optional )
|
Pulse width
|
1-300 ms (adjustable)
|
Energy
|
1-320 J/cm2 (adjustable)
|
Frequency
|
1-10 Hz(adjustable)
|
Language
|
English, Spanish, Italian, German, French, Turkish or any other language as requested
|
Skin type
|
I-VI skin type
|
Update system
|
USB / SD update
|
Rent System
|
Optional
|
Display
|
15inch’ color touch LCD display
|
Laser module power
|
600W/800W/1000w/1200W/1600W/1800W/2000W/2400W
|
Cooling
|
water + air + semiconductor + A/C+TEC big cooler part
|
Voltage
|
110V/220V±20V, 50/60Hz
|
व्यक्ति से संपर्क करें: Pang
दूरभाष: 13606464486
फैक्स: 86--13606464486